|
| Lot | Plan | Square Feet | Lot Acreage | Price | Staus | Phase* |
| Lot 1 | Cheyenne | 2240 | 0.29 | $613,500 | Active | 2 |
| Lot 2 | Breton | 1830 | 0.2 | $505,000 | Active | 2 |
| Lot 3 | Shire | 2310 | 0.2 | $647,000 | Active | 2 |
| Lot 4 | Pinto | 1720 | 0.18 | $500,000 | Active | 2 |
| Lot 5 | Breton | 1830 | 0.19 | $510,000 | Active | 2 |
| Lot 6 | Pinto | 1720 | 0.22 | $505,000 | Active | 2 |
| Lot 7 | Breton | 1830 | 0.24 | $505,000 | Active | 2 |
| Lot 8 | Mustang | 2435 | 0.24 | $675,500 | Active | 1 |
| Lot 9 | Custom Build | | 0.16 | $632,000 | Active | 1 |
| Lot 10 | Welsh | 1560 | 0.27 | $462,500 | Active | 1 |
| Lot 11 | Mustang | 2435 | 0.24 | $657,500 | Active | 1 |
| Lot 12 | Mustang | 2435 | 0.21 | $657,500 | Active | 1 |
| Lot 13 | Mustang | 2435 | 0.29 | $677,500 | Active | 1 |
| Lot 14 | Shire | 2310 | 0.27 | $644,000 | Active | 1 |
| Lot 15 | Cheyenne | 2240 | 0.27 | $603,500 | Active | 1 |
| Lot 16 | Mustang | 2435 | 0.21 | $665,500 | Active | 1 |
| Lot 17 | Breton | 1830 | 0.2 | $498,000 | Active | 1 |
| Lot 18 | Cheyenne | 2240 | 0.42 | $605,500 | Active | 1 |
| Lot 19 | Cheyenne | 2240 | 0.43 | $613,500 | Active | 1 |
| Lot 20 | Shire | 2310 | 0.14 | $622,000 | Active | 1 |
| Lot 21 | Pinto | 1720 | 0.18 | $500,000 | Active | 1 |
| Lot 22 | Mustang | 2435 | 0.19 | $667,500 | Active | 1 |
| Lot 23 | Shire | 2310 | 0.18 | $632,000 | Active | 1 |
| Lot 24 | Mustang | 2435 | 0.18 | $657,500 | Active | 1 |
| Lot 25 | Pinto | 1720 | 0.17 | $485,000 | Active | 1 |
| Lot 26 | Morgan | 1850 | 0.17 | $505,000 | Active | 1 |
| Lot 27 | Shire | 2310 | 0.16 | $632,000 | Active | 1 |
| Lot 28 | Pinto | 1720 | 0.14 | $485,000 | Active | 1 |
| Lot 29 | Shire | 2310 | 0.15 | $632,000 | Active | 1 |
| Lot 30 | Mustang | 2435 | 0.41 | $677,500 | Active | 1 |
| Lot 31 | Cheyenne | 2240 | 0.31 | $613,500 | Active | 1 |
| Lot 32 | Mustang | 2435 | 0.21 | $657,500 | Active | 1 |
| Lot 33 | Mustang | 2435 | 0.22 | $657,500 | Active | 1 |
| Lot 34 | Shire | 2310 | 0.2 | $612,000 | Active | 1 |
| Lot 35 | Pinto | 1720 | 0.26 | $500,000 | Active | 1 |
| Lot 36 | Cheyenne | 2240 | 0.31 | $613,500 | Active | 1 |
| Lot 37 | Breton | 1830 | 0.18 | $505,000 | Active | 1 |
| Lot 38 | Welsh | 1560 | 0.15 | $467,500 | Active | 1 |
| Lot 39 | Shire | 2310 | 0.16 | $632,000 | Active | 1 |
| Lot 40 | Pinto | 1720 | 0.49 | $500,000 | Active | 1 |
| Lot 41 | Morgan | 1850 | 0.35 | $520,000 | Active | 1 |
| Lot 42 | Breton | 1830 | 0.3 | $500,000 | Active | 1 |
| Lot 43 | Pinto | 1720 | 0.33 | $495,000 | Active | 1 |
| Lot 44 | Morgan | 1850 | 0.43 | $515,000 | Active | 1 |
| Lot 45 | Welsh | 1560 | 0.17 | $452,500 | Active | 1 |
| Lot 46 | Morgan | 1850 | 0.18 | $505,000 | Active | 1 |
| Lot 47 | Breton | 1830 | 0.15 | $490,000 | Active | 1 |
| Lot 48 | Morgan | 1850 | 0.19 | $515,000 | Active | 1 |
| Lot 49 | Breton | 1830 | 0.16 | $500,000 | Active | 1 |
| Lot 50 | Shire | 2310 | 0.18 | $632,000 | Active | 1 |
| Lot 51 | Morgan | 1850 | 0.19 | $505,000 | Active | 1 |
| Lot 52 | Welsh | 1560 | 0.16 | $452,500 | Active | 1 |
| Lot 53 | Cheyenne | 2240 | 0.19 | $603,500 | Active | 1 |
| Lot 54 | Morgan | 1850 | 0.17 | $505,000 | Active | 1 |
| Lot 55 | Shire | 2310 | 0.18 | $642,000 | Active | 1 |
| Lot 56 | Mustang | 2435 | 0.2 | $657,500 | Active | 1 |
| Lot 57 | Morgan | 1850 | 0.19 | $505,000 | Active | 1 |
| Lot 58 | Shire | 2310 | 0.19 | $632,000 | Active | 1 |
| Lot 59 | Cheyenne | 2240 | 0.29 | $608,500 | Active | 1 |
| Lot 60 | Cheyenne | 2240 | 0.4 | $613,500 | Active | 1 |
| Lot 61 | Cheyenne | 2240 | 0.76 | $633,500 | Active | 1 |
| Lot 62 | Mustang | 2435 | 1.02 | $687,500 | Active | 1 |
| Lot 63 | Shire | 2310 | 0.59 | $662,000 | Active | 1 |
| Lot 64 | Cheyenne | 2240 | 0.38 | $618,500 | Active | 1 |
| Lot 65 | Pinto | 1720 | 0.26 | $505,000 | Active | 1 |
| Lot 66 | Cheyenne | 2240 | 0.26 | $613,500 | Active | 1 |
| Lot 67 | Morgan | 1850 | 0.19 | $520,000 | Active | 1 |
| Lot 68 | Shire | 2310 | 0.52 | $657,000 | Active | 2 |
| Lot 69 | Custom Build | | 0.37 | $295,000 | Active | 2 |
| Lot 70 | Custom Build | | 0.21 | $265,000 | Active | 2 |
| Lot 71 | Custom Build | | 0.23 | $275,000 | Active | 2 |
| Lot 72 | Custom Build | | 0.38 | $295,000 | Active | 2 |
|
*Phase I completed late 2008, Phase II completed mid 2009.
Reservations can be taken immediately. |
|
|